cats : dry food
Nutra Nuggets GlobalProfessional for Cats
|
|
A complete and balanced food providing the optimal nutrition and energy levels for active adult cats and females during gestation and lactation. It is highly digestible and rich in protein and fat. This formula is pH balanced and magnesium controlled and is supplemented with added taurine for proper eye and heart health.
Feeding Guideline (standard measurement/day)
| Weight (kg) | Grams/Day | Ounces/Day |
|---|---|---|
| 1 | 21 | 0.7 |
| 2 | 34 | 1.2 |
| 3 | 44 | 1.6 |
| 4 | 54 | 1.9 |
| 5 | 63 | 2.2 |
| 6 | 71 | 2.5 |
| 7 | 78 | 2.8 |
| 8 | 86 | 3.0 |
| 9 | 93 | 3.3 |
| 10 | 100 | 3.5 |
Guaranteed Analysis
| Crude Protein | 32.0% | |
| Crude Oils and Fats | 21.0% | |
| Crude Ash | 6.5% | |
| Crude Fibres | 3.0% | |
| Moisture | 10.0 | |
| Calcium | 1.2% | |
| Phosphorus | 1.0% | |
| Magnesium | 0.1% | |
| Vitamin A | 10,000 IU/kg | |
| Vitamin D | 750 IU/kg | |
| Vitamin E | 150 IU/kg | |
| Iron Proteinate | 40 mg/kg | |
| Copper Proteinate | 7.5 mg/kg | |
| Ferrous Sulphate | 40 mg/kg | |
| Copper Sulphate | 7.5 mg/kg | |
| Potassium Iodide | 1.8 mg/kg | |
| Manganese Proteinate | 7.5 mg/kg | |
| Manganous Oxide | 7.5 mg/kg | |
| Omega-6 Fatty Acids * | 3.1% | |
| Omega-3 Fatty Acids * | 0.5% | |
| Taurine | 0.1% |
* Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profile.
Calorie Content: Calculated Metabolizable Energy.
- AAFCO Statement
- Animal feeding tests using Association of American Feed Control Officials (AAFCO) procedures substantiate that Nutra Nuggets Professional for Cats provides complete and balanced nutrition for all life stages.
- Ingredients
- Chicken meal, ground maize, wheat flour, chicken fat (preserved with mixed tocopherols and vitamin E), maize gluten meal, dried plain beet pulp, fish meal, linseed, natural chicken flavor, DL-methionine, taurine, vitamins and minerals.