dogs : dry food
Nutra Nuggets GlobalLite Formula for Dogs
|
|
This formula is specifically for those dogs needing a lower-calorie food to reach or maintain a healthy, lean body condition. Made with chicken meal, it is a highly digestible formula that also supports joint health.
Feeding Guideline (standard measurement/day)
| Weight (kg) | Grams per day | Oz. per day |
|---|---|---|
| 3 | 59 | 2.1 |
| 5 | 84 | 2.9 |
| 10 | 133 | 4.7 |
| 15 | 175 | 6.2 |
| 20 | 212 | 7.5 |
| 25 | 246 | 8.7 |
| 30 | 278 | 9.8 |
| 35 | 308 | 10.9 |
| 45 | 364 | 12.9 |
| 55 | 417 | 14.7 |
| 65 | 466 | 16.4 |
| 80 | 536 | 18.9 |
Guaranteed Analysis
| Crude Protein | 18.0% | |
| Crude Oils and Fats | 8.0% | |
| Crude Ash | 4.5% | |
| Crude Fibres | 3.0% | |
| Moisture | 10.00% | |
| Calcium | 0.7% | |
| Phosphorus | 0.6% | |
| Vitamin A | 10,000 UI/kg | |
| Vitamin D | 750 UI/kg | |
| Vitamin E | 150 IU/kg | |
| Iron Proteinate | 60 mg/kg | |
| Copper Proteinate | 7 mg/kg | |
| Ferrous Sulphate | 60 mg/kg | |
| Copper Sulphate | 7 mg/kg | |
| Potassium Iodide | 1.5 mg/kg | |
| Manganese Proteinate | 20 mg/kg | |
| Manganous Oxide | 20 mg/kg | |
| Omega-6 Fatty Acids * | 1.5% | |
| Omega-3 Fatty Acids * | 0.3% |
* Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile.
Calorie Content: Calculated Metabolizable Energy.
- AAFCO Statement
- Animal feeding tests using Association of American Feed Control Officials procedures substantiate that Nutra Nuggets Lite Formula for Dogs provides complete and balanced nutrition for the maintenance of adult dogs.
- Ingredients
- Brewer's dried rice, maize, wheat flour, chicken meal, chicken fat (preserved with mixed tocopherols and vitamin E), dried plain beet pulp, fish meal, linseed, egg derivatives, natural chicken flavour, vitamins and minerals.