dogs : dry food
Nutra Nuggets GlobalPerformance Formula for Dogs
|
|
Specifically formulated for athletic adult dogs with moderate to increased physical activity. The high digestibility of the chicken, chicken fat and carbohydrates, together with the optimal level of metabolic energy, means you can provide all the necessary energy your dog requires, while feeding smaller quantities.
Feeding Guideline (standard measurement/day)
| Weight (kgs.) | Grams/Day | Ounces/Day |
|---|---|---|
| 3 | 61 | 2.1 |
| 5 | 85 | 3.0 |
| 10 | 136 | 4.8 |
| 15 | 178 | 6.3 |
| 20 | 216 | 7.6 |
| 25 | 251 | 8.9 |
| 30 | 284 | 10.0 |
| 35 | 314 | 11.1 |
| 45 | 372 | 13.1 |
| 55 | 426 | 15.0 |
| 65 | 476 | 16.8 |
| 80 | 547 | 19.3 |
Guaranteed Analysis
| Crude Protein | 28.0% | |
| Crude Oils and Fats | 18.0% | |
| Crude Ash | 6.0% | |
| Crude Fibres | 3.0% | |
| Moisture | 10.0% | |
| Calcium | 1.1% | |
| Phosphorus | 0.9% | |
| Glucosamine Hydrochloride * | 300 mg/kg | |
| Chondroitin Sulphate | 100 mg/kg | |
| Vitamin A | 10,000 IU/kg | |
| Vitamin D | 750 IU/kg | |
| Vitamin E | 150 IU/kg | |
| Iron Proteinate | 60 mg/kg | |
| Copper Proteinate | 7 mg/kg | |
| Ferrous Sulphate | 60 mg/kg | |
| Copper Sulphate | 7 mg/kg | |
| Potassium Iodide | 1.5 mg/kg | |
| Manganese Proteinate | 20 mg/kg | |
| Manganous Oxide | 20 mg/kg | |
| Omega-6 Fatty Acids * | 3.0% | |
| Omega-3 Fatty Acids * | 0.5% |
* Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile.
Calorie Content: Calculated Metabolizable Energy.
- AAFCO Statement
- Animal feeding tests using Association of American Feed Control Officials procedures substantiate that Nutra Nuggets Performance Formula for Dogs provides complete and balanced nutrition for all life stages.
- Ingredients
- Chicken meal, ground maize, wheat flour, chicken fat (preserved with mixed tocopherols and vitamin E), maize gluten meal, brewers rice, dried plain beet pulp, egg derivatives, fish meal, linseed, natural chicken flavor, vitamins and minerals,glucosamine and chondroitin sulphate.